| 4028 AZ · Unit 17A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4028 ID · Unit 29 · Archery | 4043 AZ · Unit 27 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4043 ID · Unit 30A · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–64.3% (2022–2025) | 16–71% (2022–2025) | 17–100% (2022–2025) | 8–54% (2021–2025) |
| Males / 100 females | 22 (17A, 2025) | 34 (Lemhi, 2024) | 28 (27, 2025) | 26 (Beaverhead, 2009) |
| Hunters afield | 146 (2025) | 5 (2025) | 37 (2025) | |
| Public land | 73% | 80% | 94% | 88% |
| Season dates | null to null | 2026-08-15 to 2026-09-15 | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.