| 4026 AZ · 13B South · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4026 ID · Unit 44 · Any Weapon | 4027 AZ · 13B South · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4027 ID · Unit 37 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 32–44% (2022–2025) | 49–72% (2023–2025) | 0–100% (2022–2025) | 11–68% (2022–2025) |
| Males / 100 females | 36 (Smoky-Bennett, 2015) | 34 (Lemhi, 2024) | ||
| Hunters afield | 18 (2025) | 89 (2025) | 3 (2025) | 216 (2025) |
| Public land | 51% | 90% | ||
| Season dates | null to null | 2026-10-25 to 2026-11-30 | 2027-04-30 to 2027-05-20 | 2026-08-15 to 2026-09-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.