| 4022 AZ · Unit 12A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4022 ID · Unit 63 · Any Weapon | 4510 AZ · Unit 12A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 10–29% (2022–2025) | 71–96% (2021–2025) | 45–72% (2023–2025) | 28–55% (2022–2025) |
| Males / 100 females | 42 (12A, 2025) | 42 (12A, 2025) | 20 (01, 2025) | |
| Hunters afield | 164 (2025) | 45 (2025) | 413 (2025) | 398 (2025) |
| Public land | 100% | 64% | 100% | 91% |
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2026-10-02 to 2026-10-08 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.