| 4022 AZ · Unit 12A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4022 ID · Unit 63 · Any Weapon | 4023 AZ · Unit 12A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4023 ID · Unit 68 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 10–29% (2022–2025) | 71–96% (2021–2025) | 8–33% (2022–2025) | 76–78% (2023–2025) |
| Males / 100 females | 42 (12A, 2025) | 42 (12A, 2025) | ||
| Hunters afield | 164 (2025) | 45 (2025) | 169 (2025) | 25 (2025) |
| Public land | 100% | 64% | 100% | 70% |
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.