| 4021 AZ · Unit 9 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4021 ID · Unit 59 · Any Weapon | 4003 AZ · Unit 3B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4003 ID · Unit 31 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 4–62% (2022–2025) | 55–80% (2023–2025) | 14–26% (2022–2025) | 60–100% (2023–2025) |
| Males / 100 females | 43 (09, 2025) | 26 (Beaverhead, 2009) | 21 (03B, 2025) | 64 (Brownlee, 2019) |
| Hunters afield | 18 (2025) | 49 (2025) | 91 (2025) | 5 (2025) |
| Public land | 77% | 70% | 45% | 49% |
| Season dates | 2027-04-23 to 2027-05-20 | 2026-09-25 to 2026-10-24 | null to null | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.