| 4021 AZ · Unit 9 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4021 ID · Unit 59 · Any Weapon | 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4001 ID · Unit 29-1 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 4–62% (2022–2025) | 55–80% (2023–2025) | 28–55% (2022–2025) | 74–88% (2023–2025) |
| Males / 100 females | 43 (09, 2025) | 26 (Beaverhead, 2009) | 20 (01, 2025) | |
| Hunters afield | 18 (2025) | 49 (2025) | 398 (2025) | 40 (2025) |
| Public land | 77% | 70% | 91% | |
| Season dates | 2027-04-23 to 2027-05-20 | 2026-09-25 to 2026-10-24 | null to null | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.