| 4020 AZ · Unit 8 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4020 ID · Unit 58 · Any Weapon | 4020 OK · Deep Fork NWR · Muzzleloader | 5030 AZ · Unit 36C · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 9.3–26% (2022–2025) | 78–91% (2023–2025) | 15–39% (2023–2025) | |
| Males / 100 females | 32 (08, 2025) | 26 (Beaverhead, 2009) | 22 (36C, 2023) | |
| Hunters afield | 131 (2025) | 44 (2025) | 220 (2025) | |
| Public land | 95% | 97% | 81% | |
| Season dates | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 | 2025-10-27 to 2025-11-02 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.