| 402 NV · Unit 111 · Archery | Antelope Horns Longer Than Ears | Archery | 111 - 114 | Aug 01 - Aug 21 NV · Unit 111 | 256 NV · Unit 011 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 41% (2025) | 37% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 17 (2025) | 8 (2025) | ||
| Public land | 92% | 92% | 83% | |
| Season dates | 2025-08-01 to 2025-08-21 | 2025-08-01 to 2025-08-14 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.