| 4019 AZ · Unit 8 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4019 ID · Unit 55 · Any Weapon | 4509 AZ · Unit 8 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 10.1–19.6% (2022–2025) | 74–100% (2023–2025) | 24.9–31% (2023–2025) | 28–55% (2022–2025) |
| Males / 100 females | 32 (08, 2025) | 32 (08, 2025) | 20 (01, 2025) | |
| Hunters afield | 128 (2025) | 10 (2025) | 201 (2025) | 398 (2025) |
| Public land | 95% | 52% | 95% | 91% |
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2026-10-02 to 2026-10-08 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.