| 4019 AZ · Unit 8 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4019 ID · Unit 55 · Any Weapon | 4020 AZ · Unit 8 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4020 ID · Unit 58 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 10.1–19.6% (2022–2025) | 74–100% (2023–2025) | 9.3–26% (2022–2025) | 78–91% (2023–2025) |
| Males / 100 females | 32 (08, 2025) | 32 (08, 2025) | 26 (Beaverhead, 2009) | |
| Hunters afield | 128 (2025) | 10 (2025) | 131 (2025) | 44 (2025) |
| Public land | 95% | 52% | 95% | 97% |
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.