| 4018 AZ · Unit 7 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4018 ID · Unit 54 · Any Weapon | 4508 AZ · Unit 7 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 6–20% (2022–2025) | 68–91% (2023–2025) | 11–34% (2023–2025) | 28–55% (2022–2025) |
| Males / 100 females | 48 (07, 2025) | 48 (07, 2025) | 20 (01, 2025) | |
| Hunters afield | 51 (2025) | 23 (2025) | 117 (2025) | 398 (2025) |
| Public land | 59% | 91% | ||
| Season dates | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 | 2026-10-02 to 2026-10-08 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.