| 4016 AZ · Unit 6B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4016 ID · Unit 48 · Any Weapon | 4507 AZ · Unit 6B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 6–14% (2022–2025) | 72–100% (2023–2025) | 22–56% (2023–2025) | 28–55% (2022–2025) |
| Males / 100 females | 28 (06B, 2025) | 36 (Smoky-Bennett, 2015) | 28 (06B, 2025) | 20 (01, 2025) |
| Hunters afield | 51 (2025) | 22 (2025) | 107 (2025) | 398 (2025) |
| Public land | 96% | 84% | 96% | 91% |
| Season dates | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 | 2026-10-02 to 2026-10-08 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.