| 4015 AZ · Unit 6B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4015 ID · Unit 51 · Any Weapon | 4015 OK · Copan CoE Parks · Gun | 5014 AZ · Unit 24A · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–34% (2022–2025) | 86–89% (2023–2025) | 19–46% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | 34 (Lemhi, 2024) | 31 (24A, 2025) | |
| Hunters afield | 56 (2025) | 68 (2025) | 112 (2025) | |
| Public land | 96% | 92% | 86% | |
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2025-12-05 to 2025-12-07 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.