| 4015 AZ · Unit 6B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4015 ID · Unit 51 · Any Weapon | 4015 OK · Copan CoE Parks · Gun | 4003 AZ · Unit 3B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–34% (2022–2025) | 86–89% (2023–2025) | 14–26% (2022–2025) | |
| Males / 100 females | 28 (06B, 2025) | 34 (Lemhi, 2024) | 21 (03B, 2025) | |
| Hunters afield | 56 (2025) | 68 (2025) | 91 (2025) | |
| Public land | 96% | 92% | 45% | |
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2025-12-05 to 2025-12-07 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.