| 4011 AZ · Unit 5B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4011 ID · Unit 45-1 · Any Weapon | 4505 AZ · Unit 5B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–34% (2022–2025) | 50–90% (2023–2025) | 26–55% (2023–2025) | 28–55% (2022–2025) |
| Males / 100 females | 35 (05B, 2025) | 35 (05B, 2025) | 20 (01, 2025) | |
| Hunters afield | 83 (2025) | 10 (2025) | 168 (2025) | 398 (2025) |
| Public land | 91% | |||
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2026-10-02 to 2026-10-08 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.