| 4011 AZ · Unit 5B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4011 ID · Unit 45-1 · Any Weapon | 4012 AZ · Unit 5B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4012 ID · Unit 46 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–34% (2022–2025) | 50–90% (2023–2025) | 12–24% (2022–2025) | 83–98% (2023–2025) |
| Males / 100 females | 35 (05B, 2025) | 35 (05B, 2025) | ||
| Hunters afield | 83 (2025) | 10 (2025) | 78 (2025) | 57 (2025) |
| Public land | 83% | |||
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.