| 4010 AZ · Unit 5A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4010 CA · Hunt 4010 | 4010 ID · Unit 44-1 · Any Weapon | 4010 OK · Cookson Wildlife Management Area · Gun | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12–33% (2022–2025) | 77–86% (2023–2025) | ||
| Males / 100 females | 37 (05A, 2025) | |||
| Hunters afield | 114 (2025) | 94 (2025) | ||
| Public land | 68% | 96% | ||
| Season dates | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 | 2025-11-15 to 2025-11-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.