| 4009 AZ · Unit 5A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4009 ID · Unit 41 · Any Weapon | 4504 AZ · Unit 5A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–43% (2022–2025) | 50–58% (2023–2025) | 31–45% (2023–2025) | 28–55% (2022–2025) |
| Males / 100 females | 37 (05A, 2025) | 37 (05A, 2025) | 20 (01, 2025) | |
| Hunters afield | 132 (2025) | 183 (2025) | 71 (2025) | 398 (2025) |
| Public land | 68% | 80% | 68% | 91% |
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2026-10-02 to 2026-10-08 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.