| 4009 AZ · Unit 5A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4009 ID · Unit 41 · Any Weapon | 4010 AZ · Unit 5A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4010 CA · Hunt 4010 | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–43% (2022–2025) | 50–58% (2023–2025) | 12–33% (2022–2025) | |
| Males / 100 females | 37 (05A, 2025) | 37 (05A, 2025) | ||
| Hunters afield | 132 (2025) | 183 (2025) | 114 (2025) | |
| Public land | 68% | 80% | 68% | |
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2027-04-30 to 2027-05-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.