| 4008 AZ · Unit 4A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4008 ID · Unit 40 · Any Weapon | 4503 AZ · Unit 4A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT TURKEY | 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 10.1–37.8% (2022–2025) | 55–73% (2023–2025) | 17.9–38.2% (2023–2025) | 28–55% (2022–2025) |
| Males / 100 females | 17 (04A, 2025) | 17 (04A, 2025) | 20 (01, 2025) | |
| Hunters afield | 189 (2025) | 67 (2025) | 549 (2025) | 398 (2025) |
| Public land | 66% | 76% | 66% | 91% |
| Season dates | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 | 2026-10-02 to 2026-10-08 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.