| 4007 AZ · Unit 4A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4007 ID · Unit 39 · Any Weapon | 4008 AZ · Unit 4A · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4008 ID · Unit 40 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24–25.7% (2022–2025) | 76–100% (2023–2025) | 10.1–37.8% (2022–2025) | 55–73% (2023–2025) |
| Males / 100 females | 17 (04A, 2025) | 24 (Boise River, 2021) | 17 (04A, 2025) | |
| Hunters afield | 183 (2025) | 38 (2025) | 189 (2025) | 67 (2025) |
| Public land | 66% | 77% | 66% | 76% |
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.