| 4006 AZ · Unit 3C · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4006 ID · Unit 38 · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 9–26% (2022–2025) | 89–90% (2023–2025) | |
| Males / 100 females | 25 (03C, 2025) | ||
| Hunters afield | 70 (2025) | 10 (2025) | |
| Public land | 83% | 39% | |
| Season dates | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.