| 4005 AZ · Unit 3C · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4005 ID · Unit 37-1 · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 17–30% (2022–2025) | 86–96% (2023–2025) | |
| Males / 100 females | 25 (03C, 2025) | ||
| Hunters afield | 63 (2025) | 59 (2025) | |
| Public land | 83% | ||
| Season dates | null to null | 2026-09-25 to 2026-10-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.