| 4004 AZ · Unit 3B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4004 ID · Unit 36B-1 · Any Weapon | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 12–17% (2022–2025) | 67–89% (2023–2025) | |
| Males / 100 females | 21 (03B, 2025) | ||
| Hunters afield | 70 (2025) | 9 (2025) | |
| Public land | 45% | ||
| Season dates | 2027-04-30 to 2027-05-20 | 2026-09-25 to 2026-10-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.