| 4003 AZ · Unit 3B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4003 ID · Unit 31 · Any Weapon | 4050 AZ · Unit 33 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4050 ID · Unit 31 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 14–26% (2022–2025) | 60–100% (2023–2025) | 0–100% (2022–2025) | 27–93% (2023–2025) |
| Males / 100 females | 21 (03B, 2025) | 64 (Brownlee, 2019) | 11 (33, 2025) | 64 (Brownlee, 2019) |
| Hunters afield | 91 (2025) | 5 (2025) | 3 (2025) | 15 (2025) |
| Public land | 45% | 49% | 82% | 49% |
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2027-05-07 to 2027-05-27 | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.