| 4001 AZ · Unit 1 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4001 ID · Unit 29-1 · Any Weapon | 4001 OK · Cherokee GMA · Gun | 4003 AZ · Unit 3B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28–55% (2022–2025) | 74–88% (2023–2025) | 14–26% (2022–2025) | |
| Males / 100 females | 20 (01, 2025) | 21 (03B, 2025) | ||
| Hunters afield | 398 (2025) | 40 (2025) | 91 (2025) | |
| Public land | 91% | 45% | ||
| Season dates | null to null | 2026-09-25 to 2026-10-24 | 2025-10-25 to 2025-10-26 | null to null |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.