| 3E2 Antlered White-tailed Deer ND · Unit 3E2 | 3E2 Antlered Whitetail Deer ND · Unit 3E2 · licenses available by unit | 3E2 Antlerless Whitetail Deer ND · Unit 3E2 · licenses available by unit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 4% | 4% | 4% | |
| Season dates | null to null | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.