| 3E1 Antlered White-tailed Deer ND · Unit 3E1 | 3E1 Any Antlerless Deer ND · Unit 3E1 · licenses available by unit | 2A Any Antlerless Deer ND · Unit 2A | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 5% | 5% | 1% | |
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.