| 39B11 SD · Unit 39B · West River Deer | 39B13 SD · Unit 39B · West River Deer | 02A01 SD · Unit 02A · West River Deer | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 43–59% (2022–2025) | 52–65% (2022–2025) | 59–66% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.