| 39A32 SD · Unit 39A · Spring Prairie Turkey | 39A37 SD · Unit 39A · Fall Prairie Turkey | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 53–72% (2023–2026) | 56–65% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 205 (2026) | 41 (2025) | |
| Public land | |||
| Season dates | null to null | 2026-11-01 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.