| 3912 AZ · Hunt 3912 · General | 3801 AZ · Hunt 3801 · General | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 42–75% (2022–2025) | 0–71% (2022–2025) | |
| Males / 100 females | |||
| Hunters afield | 12 (2025) | 5 (2025) | |
| Public land | |||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.