| 390 CA · Lake Pillsbury · General Methods Hunts - Tule Elk | 390 NV · Unit 101 · Archery | Mule Deer Antlered | Archery | 101 - 109 | Nov 10 - Nov 20 NV · Unit 101 | 204 NV · Unit 011 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 50% (2025) | 13% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | 22 (2025) | ||
| Public land | 78% | 32% | 32% | 83% |
| Season dates | 2026-09-26 to 2026-10-02 | 2025-11-10 to 2025-11-20 | 2025-08-10 to 2025-09-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.