| 390 CA · Lake Pillsbury · General Methods Hunts - Tule Elk | 390 NV · Unit 101 · Archery | 391 CA · Lake Pillsbury · General Methods Hunts - Tule Elk | 391 NV · Unit 121 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 50% (2025) | 100% (2025) | 50% (2025) |
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | 2 (2025) | ||
| Public land | 78% | 32% | 78% | 92% |
| Season dates | 2026-09-26 to 2026-10-02 | 2025-11-10 to 2025-11-20 | 2026-10-03 to 2026-10-09 | 2025-09-10 to 2025-10-04 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.