| 386 CA · La Panza · Archery Hunts | 386 NV · Unit 031 · Any Legal Weapon | Antelope Horns Shorter Than Ears | Any Legal Weapon | 031 | Sep 08 - Sep 24 NV · Unit 031 | 374 CA · Northwestern · General Methods Hunts - Roosevelt Elk | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75% (2025) | 69% (2025) | 60.8–85% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 83 (2025) | |||
| Public land | 31% | 85% | 85% | 35% |
| Season dates | 2026-09-01 to 2026-09-30 | 2025-08-22 to 2025-09-07 | 2026-09-02 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.