| 386 CA · La Panza · Archery Hunts | 386 NV · Unit 031 · Any Legal Weapon | 385 CA · La Panza · Archery Hunts | 385 NV · Unit 101 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75% (2025) | 69% (2025) | 100% (2025) | 20% (2025) |
| Males / 100 females | ||||
| Hunters afield | 83 (2025) | 55 (2025) | ||
| Public land | 31% | 85% | 31% | 32% |
| Season dates | 2026-09-01 to 2026-09-30 | 2025-08-22 to 2025-09-07 | 2026-09-01 to 2026-09-30 | 2025-08-10 to 2025-09-09 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.