| 384 CA · Siskiyou · Archery Hunts | 384 NV · Unit 231 · Muzzleloader | 343 CA · Whitney · Archery Hunts | 343 NV · Unit 211 · Muzzleloader | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25% (2025) | 50% (2025) | 100% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | 1 (2025) | ||
| Public land | 48% | 97% | 100% | 95% |
| Season dates | 2026-08-26 to 2026-09-08 | 2025-09-10 to 2025-10-04 | 2026-09-12 to 2026-09-27 | 2025-09-10 to 2025-10-10 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.