| 382 CA · Central Coast · Archery Hunts | 382 NV · Unit 291 · Muzzleloader | 383 CA · Central Coast · Archery Hunts | 383 NV · Unit 078 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 0% (2025) | 100% (2025) | 75% (2025) |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 4 (2025) | ||
| Public land | 32% | 66% | 32% | 66% |
| Season dates | 2026-09-01 to 2026-09-30 | 2025-09-10 to 2025-10-04 | 2026-09-01 to 2026-09-30 | 2025-08-01 to 2025-08-21 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.