| 372 NV · Unit 076 · Archery | 8375895 NV · Unit 076 · Muzzleloader | 502 CA · Unit 2 · General Methods Hunts | 502 NV · Unit 076 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22% (2025) | 70% (2025) | 100% (2024–2025) | 84% (2025) |
| Males / 100 females | ||||
| Hunters afield | 27 (2025) | 10 (2025) | 32 (2025) | |
| Public land | 83% | 83% | 98% | 83% |
| Season dates | 2025-08-01 to 2025-08-21 | 2025-09-25 to 2025-10-04 | null to null | 2025-09-08 to 2025-09-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.