| 36A31 SD · Unit 36A · Fall Prairie Turkey | 36A32 SD · Unit 36A · Spring Prairie Turkey | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 42–71% (2023–2026) | ||
| Males / 100 females | |||
| Hunters afield | 30 (2026) | ||
| Public land | |||
| Season dates | 2026-11-01 to 2027-01-31 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.