| 35A01 SD · Unit 35A · West River Deer | 35A03P SD · Unit 35A · WRD | 35A11 SD · Unit 35A · West River Deer | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 57–65% (2022–2025) | 20–60% (2021–2022) | 30–59% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.