| 34A13 SD · Unit 34A · ERD | 34A11 SD · Unit 34A · ERD | 01A13 SD · Unit 01A · ERD | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17–30% (2023–2024) | 40–62% (2022–2024) | 37–45% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.