| 3370 OK · Tishomingo NWR · Archery | 3300 OK · Tishomingo NWR · Gun | 4080 OK · Tishomingo NWR · Gun | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2025-11-08 to 2025-11-16 | 2025-11-20 to 2025-11-21 | 2025-11-06 to 2025-11-07 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.