| 3350 OK · Salt Plains State Park · Archery | 3351 OK · Salt Plains State Park · Archery | 3280 OK · Sequoyah NWR · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2025-10-14 to 2025-10-17 | 2025-12-08 to 2025-12-11 | 2025-11-10 to 2025-11-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.