| 335 NV · Unit 061 · Archery | 741 NV · Unit 061 · Archery | 8375892 NV · Unit 061 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35% (2025) | 83% (2025) | 86% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 48 (2025) | 6 (2025) | 15 (2025) | |
| Public land | 80% | 80% | 80% | |
| Season dates | 2025-08-01 to 2025-08-21 | 2025-08-01 to 2025-08-21 | 2025-09-25 to 2025-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.