| 3320 OK · Washita NWR · Gun | 5240 OK · Washita NWR · Gun | 5260 OK · Washita NWR · Gun | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2025-11-11 to 2025-11-12 | 2025-10-10 to 2025-10-11 | 2025-11-07 to 2025-11-08 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.