| 331 CA · Hunt 331 · GENERAL METHODS | 331 NV · Unit 192 · Archery | Mule Deer Antlered | Archery | 192 | Dec 01 - Jan 01 NV · Unit 192 | 204 NV · Unit 011 · Archery | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–100% (2021–2023) | 0% (2025) | 13% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 22 (2025) | ||
| Public land | 36% | 36% | 83% | |
| Season dates | 2024-09-11 to 2024-09-20 | 2025-08-10 to 2025-09-09 | 2025-08-10 to 2025-09-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.