| 3280 OK · Sequoyah NWR · Archery | 4060 AZ · Unit 6B · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4060 OK · Sequoyah NWR · Archery | 3081 AZ · East Sunset and West Sunset Hunt areas · LIMITED OPPORTUNITY (GENERAL) ELK | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–100% (2022–2025) | 0–76% (2023–2025) | ||
| Males / 100 females | 28 (06B, 2025) | |||
| Hunters afield | 12 (2025) | 21 (2025) | ||
| Public land | 96% | |||
| Season dates | 2025-11-10 to 2025-11-14 | 2027-04-30 to 2027-05-27 | 2025-11-10 to 2025-11-14 | 2026-10-16 to 2026-10-22 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.