| 3275 OK · Sans Bois Wildlife Management Area · Muzzleloader | 3281 OK · Sequoyah NWR · Muzzleloader | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 0% | ||
| Season dates | 2025-11-07 to 2025-11-09 | 2025-10-29 to 2025-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.