| 3241 OK · Salt Plains NWR Wilderness Area · Archery | 3243 OK · Salt Plains NWR Wilderness Area · Muzzleloader | 3245 OK · Salt Plains NWR Wilderness Area · Gun | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2025-12-01 to 2025-12-04 | 2025-11-03 to 2025-11-05 | 2025-11-12 to 2025-11-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.