| 3240 OK · Salt Plains NWR · Archery | 3242 OK · Salt Plains NWR · Muzzleloader | 4050 AZ · Unit 33 · LIMITED WEAPON-SHOTGUN SHOOTING SHOT SPRING TURKEY | 4050 ID · Unit 31 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2022–2025) | 27–93% (2023–2025) | ||
| Males / 100 females | 11 (33, 2025) | 64 (Brownlee, 2019) | ||
| Hunters afield | 3 (2025) | 15 (2025) | ||
| Public land | 82% | 49% | ||
| Season dates | 2025-12-01 to 2025-12-04 | 2025-11-03 to 2025-11-05 | 2027-05-07 to 2027-05-27 | 2026-09-25 to 2026-10-24 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.